Master in Business Administration (MBA)
Course Code | Foundation Courses | Credits |
M235101 | Foundations of Finance and Accounting* | na |
M505103 | Foundations of Economics and Statistics* | na |
M255102 | Foundations of Marketing and Management* | na |
Course Code | Core Courses | Credits |
M205501 | Research Methods | 3 |
M235102 | Financial Management | 3 |
M245102 | Organizational Behavior and Leadership | 3 |
M255101 | International Marketing Management | 3 |
M505104 | Managerial Economics | 3 |
M215101 | Managerial and Financial Accounting | 3 |
M245101 | Operations Management | 3 |
M246107 | Strategic Management | 3 |
M415102 | Information Systems | 3 |
M206102 | Entrepreneurship and Innovation | 3 |
M206101 | Business Analytics | 3 |
M206503 | Masters Thesis / Consultancy Project | 15 |
Course Code | General Route Courses | Credits |
M246110 | Human Resource Strategy | 3 |
M246101 | Organization Development & Change | 3 |
M226102 | International Business & Trade | 3 |
M246108 | Total Quality Management | 3 |
Course Code | Managing Information Systems Courses | Credits |
M416103 | Knowledge Management | 3 |
M416101 | Telecommunications Management | 3 |
M416102 | IT For Competitive Advantage | 3 |
M206201 | Electronic Commerce | 3 |
Course Code | Human Resources Management Courses | Credits |
M246110 | Human Resource Strategy | 3 |
M246103 | Industrial Relations & Legal Aspects in HR | 3 |
M246101 | Organizational Development and Change | 3 |
M246105 | Cross-Cultural Management | 3 |
Course Code | Banking Courses | Credits |
M236102 | Financial Markets | 3 |
M236104 | Retail Banking | 3 |
M236113 | Financial Strategy & Policy | 3 |
M226102 | International Business & Trade | 3 |
Course Code | Management Courses | Credits |
M246110 | Human Resource Strategy | 3 |
M246105 | Cross-Cultural Management | 3 |
M246108 | Total Quality Management | 3 |
M246109 | Supply Chain Management | 3 |
Course Code | Marketing Courses | Credits |
M256101 | Marketing Research | 3 |
M256102 | Advertising and PR | 3 |
M246104 | Sales Management & Operations | 3 |
M246106 | Digital Marketing | 3 |
Note: * to be taken by non-business major students