TUITION FEES | Bachelor Programs
MAJOR / DEGREE | UNYT Diploma Annual Tuition Fee | SUNY Diploma Annual Tuition Fee* |
APPLIED BANKING AND FINANCE | 3,600 € | – |
ARCHITECTURE | 3,900 € | – |
Business Administration with profile BUSINESS ADMINISTRATION | 3,600 € | 8,100 € |
Business Administration with profile BUSINESS ECONOMICS | 3,600 € | – |
Business Administration with profile MANAGEMENT | 3,600 € | 8,100€ |
Business Administration with profile MARKETING | 3,600 € | 8,100 € |
BUSINESS INFORMATICS | 3,600 € | – |
COMPUTER SCIENCE | 3,900 € | 8,100 € |
Design with profile GRAPHIC DESIGN | 3,600 € | – |
Design with profile INTERIOR DESIGN | 3,600 € | – |
e-BUSINESS AND e-COMMERCE | 3,600 € | – |
Economics and Finance with profile ACCOUNTING | 3,600 € | 8,100 € |
Economics and Finance with profile ECONOMICS | 3,600 € | 8,100 € |
Economics and Finance with profile FINANCE | 3,600 € | 8,100 € |
INFORMATION SYSTEMS | – | 8,100 € |
LAW | 3,600 € | – |
Political Science & International Relations with profile EU LEGISLATION & POLITICS | 3,600 € | – |
Political Science & International Relations with profile INTERNATIONAL RELATIONS | 3,600 € | 8,100 € |
PSYCHOLOGY | 3,600 € | 8,100 € |
SOFTWARE ENGINEERING | 3,900 € | – |
TELECOMMUNICATION AND NETWORK ENGINEERING | 3,600 € | – |
*This fee is for the 2022-2023 academic year. For the previous years, please ask Student Affairs Office for credit-based fees.
ESL PROGRAM
UNYT requires students to provide an appropriate English language certificate as required by the bylaws of the Ministry of Education and Sports with a level of at least B1/B2. Otherwise, UNYT students are obliged to attend an English as a Second Language (ESL) program.
- Payment of the ESL program is 900 € per semester
TUITION FEES | Master Programs
Annual Tuition Fee | |
Master of Science in Business Administration | |
General | 3,250 € |
Management | 3,250 € |
Marketing | 3,250 € |
Human Resource Management | 3,250 € |
Management of Information Systems | 3,250 € |
Banking | 3,250 € |
Master of Science in Finance and Accounting | 3,250 € |
Master of Science in International Relations | 3,250 € |
Master of Science in International Commercial Law | 3,250 € |
Master of Science in Computer Science | 3,250 € |
Master of Science in Psychology | 3,250 € |
Clinical Psychology | 3,250 € |
School Psychology | 3,250 € |
Legal Psychology | 3,250 € |
Master of Science in Computer Science | 3,250 € |
Master of Science in Balkan Studies | 3,250 € |
Master of Science in Data Science and Business Analytics | 3,250 € |
*This fee is applicable to the total duration of the studies.
!Disclaimer: Be advised that International Student Payments are non-refundable.
SCHOLARSHIP POLICY
University of New York Tirana offers different type of scholarships as stated below:
- Scholarship Exam Scholarships up to 100%
- High School GPA scholarships up to 100 %
- Special Achievement Scholarships for successful students in arts, sport, and science up to 100 %
- Siblings Scholarships, Staff Scholarships, Alumni Scholarships, Project Scholarships, On-Going Students Scholarships, Transfer Students Scholarships, and various types of discounts.
Please contact admissions@unytold.unyt.edu.al for further information or visit us.