
UNYT’s Winners List for the new academic year 2019-2020 | 1st ROUND
- Date August 29, 2019
Please choose the study program below:
Computer Science
Information Systems
Law
Political Science - International Relations
Psychology
Business Administration
Finance
Accounting
Marketing
Management
Economics
| NR | ID_MATURE | PIKE |
| 1 | 193220300006 | 600 |
| 2 | 191758600029 | 599 |
| 3 | 190708000103 | 598 |
| 4 | 190708000113 | 597 |
| 5 | 190708000126 | 596 |
| 6 | 190708600064 | 595 |
| 7 | 192151200016 | 594 |
| 8 | 192921500005 | 593 |
| 9 | 192921500006 | 592 |
| 10 | 192921500012 | 591 |
| 11 | 192921500015 | 590 |
| 12 | 192921500035 | 589 |
| 13 | 192921500051 | 588 |
| 14 | 192952300002 | 587 |
| 15 | 192630500043 | 586 |
| 16 | 192630600101 | 585 |
| 17 | 192653600007 | 584 |
| 18 | 192653600030 | 583 |
| 19 | 191936400009 | 582 |
| 20 | 191936800224 | 581 |
| 21 | 191960600007 | 580 |
| 22 | 191937400003 | 579 |
| 23 | 191937400023 | 578 |
| 24 | 191960700041 | 577 |
| 25 | 191937900341 | 576 |
| 26 | 191937900405 | 575 |
| 27 | 191937900418 | 574 |
| 28 | 191953800002 | 573 |
| 29 | 191939400121 | 572 |
| 30 | 191939400226 | 571 |
| 31 | 191939400318 | 570 |
| 32 | 191939400375 | 569 |
| 33 | 191939700163 | 568 |
| 34 | 191939700173 | 567 |
| 35 | 191940200013 | 566 |
| 36 | 192034900010 | 565 |
| 37 | 193359300077 | 564 |
| 38 | 191760000012 | 563 |
| 39 | 191938800076 | 562 |
| 40 | 191936400023 | 561 |
| 41 | 192060300037 | 560 |
| 42 | 191939500102 | 559 |
| 43 | 192060300001 | 558 |
| 44 | 192630500015 | 557 |
| 45 | 192653600032 | 556 |
| 46 | 192921500014 | 555 |
| 47 | 193555800026 | 554 |
| 48 | 191706100004 | 553 |
| 49 | 190708000130 | 552 |
| 50 | 191113300084 | 551 |
| 51 | 191114000017 | 550 |
| 52 | 191807300081 | 549 |
| 53 | 193145200003 | 548 |
| 54 | 191956300014 | 547 |
| 55 | 191937900089 | 546 |
| 56 | 191937900306 | 545 |
| 57 | 191937900491 | 544 |
| 58 | 191938800068 | 543 |
| 59 | 191939400034 | 542 |
| 60 | 191939700276 | 541 |
| 61 | 192047900011 | 540 |
| 62 | 193341300204 | 539 |
| 63 | 193341400047 | 538 |
| 64 | 193341500017 | 537 |
| 65 | 193359300069 | 536 |
| 66 | 192232800033 | 535 |
| 67 | 193440900101 | 534 |
| 68 | 191948600081 | 533 |
| 69 | 191937900391 | 532 |
| 70 | 191939400184 | 531 |
| 71 | 193341300172 | 530 |
| 72 | 191706600067 | 529 |
| 73 | 191746600002 | 528 |
| 74 | 190708900051 | 527 |
| 75 | 193123800120 | 526 |
| 76 | 191938800026 | 525 |
| 77 | 190708900042 | 524 |
| 78 | 191939700050 | 523 |
| 79 | 191939700178 | 522 |
| 80 | 191940200009 | 521 |
| 81 | 192060300033 | 520 |
| 82 | 191936800126 | 519 |
| 83 | 191746600060 | 518 |
| 84 | 192922400156 | 517 |
| 85 | 191948600037 | 516 |
| 86 | 191938600046 | 515 |
| 87 | 192060300010 | 514 |
| 88 | 191937900321 | 513 |
| 89 | 191958300030 | 512 |
| 90 | 192134200158 | 511 |
| 91 | 193123700019 | 510 |
| 92 | 192060300005 | 509 |
| 93 | 191939500244 | 508 |
| 94 | 192922800057 | 507 |
| 95 | 191939700363 | 506 |
| 96 | 193123700108 | 505 |
| 97 | 192060300011 | 504 |
| 98 | 191936200073 | 503 |
| 99 | 190100600157 | 502 |
| 100 | 192428300115 | 501 |
| 101 | 191746600006 | 500 |
| 102 | 191939300090 | 499 |
| 103 | 190100300051 | 498 |
| 104 | 191939400163 | 497 |
| 105 | 191937900560 | 496 |
| 106 | 190460900092 | 495 |
| 107 | 191937400173 | 494 |
| 108 | 191940000084 | 493 |
| 109 | 191958300055 | 492 |
| 110 | 191706400010 | 491 |
| 111 | 190100300043 | 490 |
| 112 | 191939700071 | 489 |
| 113 | 191935700152 | 488 |
| 114 | 191937900371 | 487 |
| 115 | 191960700002 | 486 |
| 116 | 191935500004 | 485 |
| 117 | 190100300002 | 484 |
| 118 | 191757400008 | 483 |
| 119 | 191936800125 | 482 |
| 120 | 191939700104 | 481 |
| 121 | 191945900086 | 480 |
| 122 | 191939400019 | 479 |
| 123 | 191960700015 | 478 |
| 124 | 192232600084 | 477 |
| 125 | 193123700177 | 476 |
| 126 | 191960700010 | 475 |
| 127 | 191939400238 | 474 |
| 128 | 190100300042 | 473 |
| 129 | 192428300002 | 472 |
| 130 | 191937900332 | 471 |
| 131 | 192327800025 | 470 |
| 132 | 191960700050 | 469 |
| 133 | 191940000168 | 468 |
| 134 | 191939400308 | 467 |
| 135 | 191937400132 | 466 |
| 136 | 191937400260 | 465 |
| 137 | 191939400170 | 464 |
| 138 | 192458900056 | 463 |
| 139 | 192922400138 | 462 |
| 140 | 191939700384 | 461 |
| 141 | 191948600069 | 460 |
| 142 | 191956300037 | 459 |
| 143 | 191937400042 | 458 |
| 144 | 191960500002 | 457 |
| 145 | 191113300013 | 456 |
| 146 | 191939400275 | 455 |
| 147 | 191937900509 | 454 |
| 148 | 191937900475 | 453 |
| 149 | 192060300013 | 452 |
| 150 | 191939500243 | 451 |
| 151 | 191939700328 | 450 |
| 152 | 192921200055 | 449 |
| 153 | 192060300047 | 448 |
| 154 | 191960700030 | 447 |
| 155 | 190708000160 | 446 |
| 156 | 191936900062 | 445 |
| 157 | 191937400166 | 444 |
| 158 | 191937400077 | 443 |
| 159 | 191936800166 | 442 |
| 160 | 190810700234 | 441 |
| 161 | 191956300006 | 440 |
| 162 | 192922400117 | 439 |
| 163 | 190100600012 | 438 |
| 164 | 190460900075 | 437 |
| 165 | 190749200008 | 436 |
| 166 | 192134200157 | 435 |
| 167 | 193020600006 | 434 |
| 168 | 192922400135 | 433 |
| 169 | 192653600021 | 432 |
| 170 | 191937900296 | 431 |
| 171 | 191937900299 | 430 |
| 172 | 191939400122 | 429 |
| 173 | 191939400372 | 428 |
| 174 | 192060300041 | 427 |
| 175 | 192060300048 | 426 |
| 176 | 193359300081 | 425 |
| 177 | 191113300108 | 424 |
| 178 | 191215000207 | 423 |
| 179 | 191936800062 | 422 |
| NR | ID_MATURE | PIKE |
| 1 | 190749200008 | 600 |
| 2 | 191112600060 | 599 |
| 3 | 192134200157 | 598 |
| 4 | 193020600006 | 597 |
| 5 | 192922400135 | 596 |
| 6 | 191214900013 | 595 |
| 7 | 192653600021 | 594 |
| 8 | 191945900002 | 593 |
| 9 | 191939300028 | 592 |
| 10 | 191939400112 | 591 |
| 11 | 191939400249 | 590 |
| 12 | 191939400318 | 589 |
| 13 | 192060300045 | 588 |
| 14 | 191113300108 | 587 |
| 15 | 190504800094 | 586 |
| 16 | 191940000168 | 585 |
| 17 | 192060300010 | 584 |
| 18 | 192060300005 | 583 |
| 19 | 192060300011 | 582 |
| 20 | 193555800026 | 581 |
| 21 | 191937900187 | 580 |
| 22 | 190100200143 | 579 |
| 23 | 191705800063 | 578 |
| 24 | 191936400023 | 577 |
| 25 | 192630700064 | 576 |
| 26 | 191936800062 | 575 |
| NR | ID_MATURE | PIKE |
| 1 | 192232600038 | 600 |
| 2 | 190912400079 | 599 |
| 3 | 192630700064 | 598 |
| 4 | 191936000307 | 597 |
| 5 | 191939400350 | 596 |
| 6 | 191939500161 | 595 |
| 7 | 191939700280 | 594 |
| 8 | 191939700449 | 593 |
| 9 | 191939700456 | 592 |
| 10 | 192060300020 | 591 |
| 11 | 192060300021 | 590 |
| 12 | 192060300022 | 589 |
| 13 | 192060300041 | 588 |
| 14 | 193359300088 | 587 |
| 15 | 191758600016 | 586 |
| 16 | 191961300016 | 585 |
| 17 | 191940000046 | 584 |
| 18 | 191937900360 | 583 |
| 19 | 191960500011 | 582 |
| 20 | 191937900094 | 581 |
| 21 | 191939100230 | 580 |
| 22 | 191939400487 | 579 |
| 23 | 192630600123 | 578 |
| 24 | 193123800120 | 577 |
| 25 | 191705900052 | 576 |
| 26 | 191706600035 | 575 |
| 27 | 191114000100 | 574 |
| 28 | 191940200003 | 573 |
| 29 | 191940000058 | 572 |
| 30 | 191214900010 | 571 |
| 31 | 193359300030 | 570 |
| 32 | 190708000223 | 569 |
| 33 | 191961200005 | 568 |
| 34 | 193359300064 | 567 |
| 35 | 192033800052 | 566 |
| 36 | 191939700045 | 565 |
| 37 | 192232600040 | 564 |
| 38 | 192922800104 | 563 |
| 39 | 193145200221 | 562 |
| 40 | 192647800001 | 561 |
| 41 | 192060300030 | 560 |
| 42 | 192922400017 | 559 |
| 43 | 192060300034 | 558 |
| 44 | 191113300044 | 557 |
| 45 | 192959500015 | 556 |
| 46 | 191948600025 | 555 |
| 47 | 190749200012 | 554 |
| 48 | 191948600014 | 553 |
| 49 | 191940200029 | 552 |
| 50 | 191940000008 | 551 |
| 51 | 191940000067 | 550 |
| 52 | 191937900423 | 549 |
| 53 | 191807300087 | 548 |
| 54 | 192060300026 | 547 |
| 55 | 191114200046 | 546 |
| 56 | 191705200106 | 545 |
| 57 | 191935700105 | 544 |
| 58 | 192232600066 | 543 |
| 59 | 191746600055 | 542 |
| 60 | 191937900229 | 541 |
| 61 | 192060300027 | 540 |
| 62 | 192133600093 | 539 |
| 63 | 192922800174 | 538 |
| 64 | 192060300047 | 537 |
| 65 | 191705900039 | 536 |
| 66 | 191114000076 | 535 |
| 67 | 191948600028 | 534 |
| 68 | 192060300056 | 533 |
| 69 | 191940200030 | 532 |
| 70 | 192060300038 | 531 |
| 71 | 191961300003 | 530 |
| 72 | 193020600006 | 529 |
| 73 | 192921500012 | 528 |
| 74 | 191011900012 | 527 |
| 75 | 191945900002 | 526 |
| 76 | 191948900010 | 525 |
| 77 | 192060300024 | 524 |
| 78 | 192060300043 | 523 |
| 79 | 192060300053 | 522 |
| 80 | 193341400031 | 521 |
| NR | ID_MATURE | PIKE |
| 1 | 190152500009 | 600 |
| 2 | 191011900012 | 599 |
| 3 | 193440900002 | 598 |
| 4 | 191937900521 | 597 |
| 5 | 191939500192 | 596 |
| 6 | 192060300050 | 595 |
| 7 | 193341400031 | 594 |
| 8 | 191760000012 | 593 |
| 9 | 191939400331 | 592 |
| 10 | 192060300011 | 591 |
| 11 | 191961200005 | 590 |
| 12 | 192034100090 | 589 |
| 13 | 192630300047 | 588 |
| 14 | 193359300009 | 587 |
| 15 | 191948600026 | 586 |
| 16 | 192922800104 | 585 |
| 17 | 190708000148 | 584 |
| 18 | 191705900052 | 583 |
| 19 | 192630600016 | 582 |
| 20 | 191937900094 | 581 |
| 21 | 191939400244 | 580 |
| 22 | 191940000091 | 579 |
| 23 | 193359300001 | 578 |
| 24 | 192921500033 | 577 |
| 25 | 191939700122 | 576 |
| 26 | 191939700188 | 575 |
| 27 | 192630600123 | 574 |
| 28 | 190708600223 | 573 |
| 29 | 191948600018 | 572 |
| 30 | 191114000025 | 571 |
| 31 | 191940000067 | 570 |
| 32 | 192326900401 | 569 |
| 33 | 191758600016 | 568 |
| 34 | 191960700019 | 567 |
| 35 | 191937900396 | 566 |
| 36 | 191937900326 | 565 |
| 37 | 191940200017 | 564 |
| 38 | 192060300026 | 563 |
| 39 | 191114700004 | 562 |
| 40 | 191939400374 | 561 |
| 41 | 191939400174 | 560 |
| 42 | 191937400063 | 559 |
| 43 | 193342200028 | 558 |
| 44 | 190100300012 | 557 |
| 45 | 191953800018 | 556 |
| 46 | 191961300016 | 555 |
| 47 | 190504800091 | 554 |
| 48 | 191937900544 | 553 |
| 49 | 191960500007 | 552 |
| 50 | 191937400001 | 551 |
| 51 | 191935500003 | 550 |
| 52 | 191936000068 | 549 |
| 53 | 190912400079 | 548 |
| 54 | 191112600158 | 547 |
| 55 | 191939400231 | 546 |
| 56 | 192327000023 | 545 |
| 57 | 193341300013 | 544 |
| 58 | 192922800027 | 543 |
| 59 | 192645500072 | 542 |
| 60 | 190302400021 | 541 |
| 61 | 192653600021 | 540 |
| 62 | 191939100028 | 539 |
| 63 | 191945900002 | 538 |
| 64 | 191939400350 | 537 |
| 65 | 191939700456 | 536 |
| 66 | 191948900010 | 535 |
| 67 | 192060300022 | 534 |
| 68 | 192060300024 | 533 |
| 69 | 192060300041 | 532 |
| 70 | 193359300088 | 531 |
| 71 | 191113300108 | 530 |
| NR | ID_MATURE | PIKE |
| 1 | 193220300003 | 600 |
| 2 | 192060300032 | 599 |
| 3 | 193359300088 | 598 |
| 4 | 191937900565 | 597 |
| 5 | 192060300014 | 596 |
| 6 | 191938000272 | 595 |
| 7 | 191960500007 | 594 |
| 8 | 193020600006 | 593 |
| 9 | 192921500032 | 592 |
| 10 | 192060300015 | 591 |
| 11 | 191940200053 | 590 |
| 12 | 193351700010 | 589 |
| 13 | 191948600002 | 588 |
| 14 | 190708000011 | 587 |
| 15 | 192060300054 | 586 |
| 16 | 191953800001 | 585 |
| 17 | 191114200022 | 584 |
| 18 | 190202100104 | 583 |
| 19 | 191940000067 | 582 |
| 20 | 191938000121 | 581 |
| 21 | 191937900552 | 580 |
| 22 | 191146900017 | 579 |
| 23 | 191940000107 | 578 |
| 24 | 191961300016 | 577 |
| 25 | 193351700019 | 576 |
| 26 | 191112600182 | 575 |
| 27 | 191940000166 | 574 |
| 28 | 191937900331 | 573 |
| 29 | 191938600097 | 572 |
| 30 | 191706500059 | 571 |
| 31 | 191936400023 | 570 |
| 32 | 191945900002 | 569 |
| 33 | 191939700456 | 568 |
| 34 | 192060300024 | 567 |
| 35 | 192060300041 | 566 |
| 36 | 192060300043 | 565 |
| 37 | 193341400031 | 564 |
| 38 | 191113300108 | 563 |
| NR | ID_MATURE | PIKE |
| 1 | 192952300002 | 600 |
| 2 | 191948600052 | 599 |
| 3 | 191936800062 | 598 |
| 4 | 191953800022 | 597 |
| 5 | 191939300053 | 596 |
| 6 | 191939400120 | 595 |
| 7 | 191939700277 | 594 |
| 8 | 191948900010 | 593 |
| 9 | 191940000059 | 592 |
| 10 | 191940000060 | 591 |
| 11 | 191940200019 | 590 |
| 12 | 192060300004 | 589 |
| 13 | 192060300006 | 588 |
| 14 | 192060300020 | 587 |
| 15 | 192060300031 | 586 |
| 16 | 192060300036 | 585 |
| 17 | 192060300038 | 584 |
| 18 | 192060300054 | 583 |
| 19 | 193359300048 | 582 |
| 20 | 191939400491 | 581 |
| 21 | 191939400496 | 580 |
| 22 | 191948600036 | 579 |
| 23 | 191940000015 | 578 |
| 24 | 191937900274 | 577 |
| 25 | 191939500431 | 576 |
| 26 | 191956300011 | 575 |
| 27 | 191956300036 | 574 |
| 28 | 191939400471 | 573 |
| 29 | 191948600032 | 572 |
| 30 | 191939400238 | 571 |
| 31 | 190810700119 | 570 |
| 32 | 191011400046 | 569 |
| 33 | 191113300069 | 568 |
| 34 | 191746600018 | 567 |
| 35 | 191746600055 | 566 |
| 36 | 191807200194 | 565 |
| 37 | 191937900462 | 564 |
| 38 | 191939400356 | 563 |
| 39 | 191945900094 | 562 |
| 40 | 191956300037 | 561 |
| 41 | 191961300004 | 560 |
| 42 | 192060300035 | 559 |
| 43 | 191939700239 | 558 |
| 44 | 191940000055 | 557 |
| 45 | 193341300269 | 556 |
| 46 | 191939400011 | 555 |
| 47 | 191940000061 | 554 |
| 48 | 192327800002 | 553 |
| 49 | 191939400367 | 552 |
| 50 | 191960300059 | 551 |
| 51 | 191939400041 | 550 |
| 52 | 192060300018 | 549 |
| 53 | 191706400124 | 548 |
| 54 | 191937400153 | 547 |
| 55 | 192631700030 | 546 |
| 56 | 191940000077 | 545 |
| 57 | 192033800052 | 544 |
| 58 | 193359300081 | 543 |
| 59 | 193343300012 | 542 |
| 60 | 191948600092 | 541 |
| 61 | 191940000089 | 540 |
| 62 | 191937400158 | 539 |
| 63 | 192060300008 | 538 |
| 64 | 192921500014 | 537 |
| 65 | 191935900005 | 536 |
| 66 | 191937900004 | 535 |
| 67 | 191948600015 | 534 |
| 68 | 192060300014 | 533 |
| 69 | 191956300027 | 532 |
| 70 | 191746600047 | 531 |
| 71 | 192630700065 | 530 |
| 72 | 191938700053 | 529 |
| 73 | 191939400487 | 528 |
| 74 | 191939400256 | 527 |
| 75 | 191214900006 | 526 |
| 76 | 191940000067 | 525 |
| 77 | 191938700028 | 524 |
| 78 | 191113500333 | 523 |
| 79 | 191937900136 | 522 |
| 80 | 191939400152 | 521 |
| 81 | 191940200036 | 520 |
| 82 | 191939700114 | 519 |
| 83 | 192060300026 | 518 |
| 84 | 191940000153 | 517 |
| 85 | 192060300057 | 516 |
| 86 | 190100200037 | 515 |
| 87 | 191939700030 | 514 |
| 88 | 191953800018 | 513 |
| 89 | 191706600074 | 512 |
| 90 | 190749200027 | 511 |
| 91 | 192630600048 | 510 |
| 92 | 191961300016 | 509 |
| 93 | 191746600019 | 508 |
| 94 | 191939400455 | 507 |
| 95 | 191940200046 | 506 |
| 96 | 191937400144 | 505 |
| 97 | 191950500006 | 504 |
| 98 | 191958300018 | 503 |
| 99 | 191940000050 | 502 |
| 100 | 192060300025 | 501 |
| 101 | 190709700146 | 500 |
| 102 | 192060300027 | 499 |
| 103 | 192630600032 | 498 |
| 104 | 191940000018 | 497 |
| 105 | 191746600061 | 496 |
| 106 | 191953800005 | 495 |
| 107 | 192630600011 | 494 |
| 108 | 192060300047 | 493 |
| 109 | 192326900121 | 492 |
| 110 | 192327800078 | 491 |
| 111 | 191939700408 | 490 |
| 112 | 192326900147 | 489 |
| 113 | 191960500011 | 488 |
| 114 | 191940000151 | 487 |
| 115 | 191939400331 | 486 |
| 116 | 191939500341 | 485 |
| 117 | 192060300056 | 484 |
| 118 | 193341300013 | 483 |
| 119 | 191956300039 | 482 |
| 120 | 192645500072 | 481 |
| 121 | 191940200044 | 480 |
| 122 | 191940200028 | 479 |
| 123 | 193625000352 | 478 |
| 124 | 193020600006 | 477 |
| 125 | 192921500012 | 476 |
| 126 | 191948600084 | 475 |
| 127 | 191945900002 | 474 |
| 128 | 191939400350 | 473 |
| 129 | 191940200045 | 472 |
| 130 | 192060300007 | 471 |
| 131 | 192060300024 | 470 |
| 132 | 192060300041 | 469 |
| 133 | 192060300044 | 468 |
| 134 | 192060300048 | 467 |
| 135 | 191113300108 | 466 |
| 136 | 192060300050 | 465 |
| NR | ID_MATURE | PIKE |
| 1 | 190100300019 | 600 |
| 2 | 190100300022 | 599 |
| 3 | 190100600012 | 598 |
| 4 | 190460900075 | 597 |
| 5 | 191011400046 | 596 |
| 6 | 191215000207 | 595 |
| 7 | 191216700040 | 594 |
| 8 | 191935700015 | 593 |
| 9 | 191948600084 | 592 |
| 10 | 191937900382 | 591 |
| 11 | 191939100028 | 590 |
| 12 | 191945900002 | 589 |
| 13 | 191939400051 | 588 |
| 14 | 191939400147 | 587 |
| 15 | 191939400249 | 586 |
| 16 | 191939700393 | 585 |
| 17 | 191939900036 | 584 |
| 18 | 191936600236 | 583 |
| 19 | 192060300009 | 582 |
| 20 | 192060300024 | 581 |
| 21 | 192060300034 | 580 |
| 22 | 192060300042 | 579 |
| 23 | 192060300043 | 578 |
| 24 | 191940000009 | 577 |
| 25 | 192060300001 | 576 |
| 26 | 192232800013 | 575 |
| 27 | 192630500015 | 574 |
| 28 | 193359300050 | 573 |
| 29 | 193343500079 | 572 |
| 30 | 190100300043 | 571 |
| 31 | 190100300002 | 570 |
| 32 | 191937900075 | 569 |
| 33 | 191937900187 | 568 |
| 34 | 191937900285 | 567 |
| 35 | 191939400027 | 566 |
| 36 | 191939700039 | 565 |
| 37 | 191958300018 | 564 |
| 38 | 190100300025 | 563 |
| 39 | 191705900052 | 562 |
| 40 | 190708600218 | 561 |
| 41 | 191114000037 | 560 |
| 42 | 191948200018 | 559 |
| 43 | 191939400033 | 558 |
| 44 | 191939500001 | 557 |
| 45 | 191940000004 | 556 |
| 46 | 191940000124 | 555 |
| 47 | 191939400011 | 554 |
| 48 | 191948600041 | 553 |
| 49 | 191940000010 | 552 |
| 50 | 190100300047 | 551 |
| 51 | 191215000061 | 550 |
| 52 | 192060300018 | 549 |
| 53 | 193343300007 | 548 |
| 54 | 193625000101 | 547 |
| 55 | 192033800052 | 546 |
| 56 | 191936600272 | 545 |
| 57 | 191937900034 | 544 |
| 58 | 192060300011 | 543 |
| 59 | 190810700119 | 542 |
| 60 | 191937900437 | 541 |
| 61 | 191936300218 | 540 |
| 62 | 191939400025 | 539 |
| 63 | 190100300032 | 538 |
| 64 | 190708000195 | 537 |
| 65 | 191937900176 | 536 |
| 66 | 191706600065 | 535 |
| 67 | 191939400095 | 534 |
| 68 | 191939400096 | 533 |
| 69 | 192060300008 | 532 |
| 70 | 191948600032 | 531 |
| 71 | 190100300011 | 530 |
| 72 | 192060300014 | 529 |
| 73 | 191706600001 | 528 |
| 74 | 193341300044 | 527 |
| 75 | 191706600069 | 526 |
| 76 | 191939700203 | 525 |
| 77 | 191939400010 | 524 |
| 78 | 191113300039 | 523 |
| 79 | 192630600080 | 522 |
| 80 | 191939400116 | 521 |
| 81 | 191956300042 | 520 |
| 82 | 191939400246 | 519 |
| 83 | 191940200055 | 518 |
| 84 | 191939400152 | 517 |
| 85 | 191936600066 | 516 |
| 86 | 191939400054 | 515 |
| 87 | 191937900274 | 514 |
| 88 | 191939400454 | 513 |
| 89 | 191939700485 | 512 |
| 90 | 191746600026 | 511 |
| 91 | 191939400375 | 510 |
| 92 | 192630600094 | 509 |
| 93 | 192060300025 | 508 |
| 94 | 191939400356 | 507 |
| 95 | 190100200040 | 506 |
| 96 | 191113300069 | 505 |
| 97 | 191706200006 | 504 |
| 98 | 192922800009 | 503 |
| 99 | 192953200073 | 502 |
| 100 | 193440900140 | 501 |
| 101 | 192060300047 | 500 |
| 102 | 192232600235 | 499 |
| 103 | 191618900001 | 498 |
| 104 | 190708000103 | 497 |
| 105 | 193020600006 | 496 |
| 106 | 192921500012 | 495 |
| 107 | 192952300002 | 494 |
| 108 | 191214900013 | 493 |
| 109 | 191948600052 | 492 |
| 110 | 191961100005 | 491 |
| 111 | 191939400121 | 490 |
| 112 | 191940200019 | 489 |
| 113 | 192060300004 | 488 |
| 114 | 192060300007 | 487 |
| 115 | 192060300021 | 486 |
| 116 | 192060300040 | 485 |
| 117 | 192060300041 | 484 |
| 118 | 192060300044 | 483 |
| 119 | 192060300045 | 482 |
| 120 | 193359300081 | 481 |
| 121 | 191113300108 | 480 |
| NR | ID_MATURE | PIKE |
| 1 | 191937900296 | 600 |
| 2 | 191937900299 | 599 |
| 3 | 191939400122 | 598 |
| 4 | 191939900062 | 597 |
| 5 | 192060300048 | 596 |
| 6 | 191939400034 | 595 |
| 7 | 191939400275 | 594 |
| 8 | 191940000032 | 593 |
| 9 | 191937900075 | 592 |
| 10 | 191940000113 | 591 |
| 11 | 192232800013 | 590 |
| 12 | 191706400118 | 589 |
| 13 | 191417600076 | 588 |
| 14 | 191746600045 | 587 |
| 15 | 191939700020 | 586 |
| 16 | 191940000141 | 585 |
| 17 | 193625000199 | 584 |
| 18 | 191939700301 | 583 |
| 19 | 191939400027 | 582 |
| 20 | 191113300064 | 581 |
| 21 | 191956300008 | 580 |
| 22 | 191757400032 | 579 |
| 23 | 192630600096 | 578 |
| 24 | 191939400010 | 577 |
| 25 | 191936600066 | 576 |
| 26 | 193359300050 | 575 |
| 27 | 191939400110 | 574 |
| 28 | 191956300011 | 573 |
| 29 | 191938000165 | 572 |
| 30 | 191937400100 | 571 |
| 31 | 192060300025 | 570 |
| 32 | 191939400390 | 569 |
| 33 | 192060300047 | 568 |
| 34 | 191939300075 | 567 |
| 35 | 192060300056 | 566 |
| 36 | 193020600006 | 565 |
| 37 | 191939100028 | 564 |
| 38 | 191945900002 | 563 |
| 39 | 192921500012 | 562 |
| 40 | 191948600052 | 561 |
| 41 | 191937400121 | 560 |
| 42 | 191961100005 | 559 |
| 43 | 191953800022 | 558 |
| 44 | 191939400147 | 557 |
| 45 | 191939700117 | 556 |
| 46 | 191936600236 | 555 |
| 47 | 191940000059 | 554 |
| 48 | 191940000060 | 553 |
| 49 | 192060300024 | 552 |
| 50 | 192060300032 | 551 |
| 51 | 192060300041 | 550 |
| 52 | 192060300042 | 549 |
| 53 | 192060300043 | 548 |
| 54 | 192060300044 | 547 |
| 55 | 191113300108 | 546 |
| NR | ID_MATURE | PIKE |
| 1 | 190152500009 | 600 |
| 2 | 191706600045 | 599 |
| 3 | 190708000167 | 598 |
| 4 | 191940000063 | 597 |
| 5 | 191940000080 | 596 |
| 6 | 191938000272 | 595 |
| 7 | 191113300064 | 594 |
| 8 | 191938000165 | 593 |
| 9 | 191940000105 | 592 |
| 10 | 191958300030 | 591 |
| 11 | 192326900017 | 590 |
| 12 | 193145200019 | 589 |
| 13 | 191938800023 | 588 |
| 14 | 191939700039 | 587 |
| 15 | 192060300015 | 586 |
| 16 | 191940000122 | 585 |
| 17 | 190708000148 | 584 |
| 18 | 192060300018 | 583 |
| 19 | 191940000163 | 582 |
| 20 | 191113300033 | 581 |
| 21 | 192033800052 | 580 |
| 22 | 191958300025 | 579 |
| 23 | 192060300005 | 578 |
| 24 | 191939400022 | 577 |
| 25 | 191948600036 | 576 |
| 26 | 191939400217 | 575 |
| 27 | 192060300011 | 574 |
| 28 | 192630600090 | 573 |
| 29 | 191948600032 | 572 |
| 30 | 191939700456 | 571 |
| 31 | 191939100230 | 570 |
| 32 | 191112700026 | 569 |
| 33 | 191938700055 | 568 |
| 34 | 191214900042 | 567 |
| 35 | 191939700269 | 566 |
| 36 | 191940200012 | 565 |
| 37 | 191940000161 | 564 |
| 38 | 191939400010 | 563 |
| 39 | 191940000051 | 562 |
| 40 | 191940000162 | 561 |
| 41 | 191948600100 | 560 |
| 42 | 191937400130 | 559 |
| 43 | 191939700076 | 558 |
| 44 | 191936400010 | 557 |
| 45 | 191939700211 | 556 |
| 46 | 192922800010 | 555 |
| 47 | 191940000009 | 554 |
| 48 | 191937900274 | 553 |
| 49 | 191939500157 | 552 |
| 50 | 191953800008 | 551 |
| 51 | 191945900094 | 550 |
| 52 | 192060300003 | 549 |
| 53 | 192060300026 | 548 |
| 54 | 191939400268 | 547 |
| 55 | 191939400374 | 546 |
| 56 | 191939700458 | 545 |
| 57 | 190504800094 | 544 |
| 58 | 191940200024 | 543 |
| 59 | 192060300019 | 542 |
| 60 | 192653600032 | 541 |
| 61 | 191946000001 | 540 |
| 62 | 191114200064 | 539 |
| 63 | 191939700185 | 538 |
| 64 | 191114200065 | 537 |
| 65 | 191939700245 | 536 |
| 66 | 191940000065 | 535 |
| 67 | 193220300182 | 534 |
| 68 | 191950500006 | 533 |
| 69 | 191939900042 | 532 |
| 70 | 191114600009 | 531 |
| 71 | 191938600094 | 530 |
| 72 | 192629900020 | 529 |
| 73 | 191939400471 | 528 |
| 74 | 191936600047 | 527 |
| 75 | 192060300025 | 526 |
| 76 | 191936000074 | 525 |
| 77 | 191948600073 | 524 |
| 78 | 191939700434 | 523 |
| 79 | 192630300047 | 522 |
| 80 | 192922800031 | 521 |
| 81 | 191953800020 | 520 |
| 82 | 191706400126 | 519 |
| 83 | 191937900462 | 518 |
| 84 | 191939500012 | 517 |
| 85 | 191114200119 | 516 |
| 86 | 191937500069 | 515 |
| 87 | 191939400331 | 514 |
| 88 | 191961300004 | 513 |
| 89 | 192060300056 | 512 |
| 90 | 191939500343 | 511 |
| 91 | 191938000189 | 510 |
| 92 | 191956300036 | 509 |
| 93 | 192034100090 | 508 |
| 94 | 193341500028 | 507 |
| 95 | 193341300013 | 506 |
| 96 | 192645500072 | 505 |
| 97 | 191939700432 | 504 |
| 98 | 191939500431 | 503 |
| 99 | 193625000398 | 502 |
| 100 | 190100300019 | 501 |
| 101 | 193020600006 | 500 |
